Skip to main content
site map
my account
contact
our facebook page
+
...

 <<< PAST SIGNALS  for MIPS2  >>>

The performance results for our "Core" model (MIPS3) were calculated using MIPS stock market timing systems' signals that are verified by TimerTrac.com for all dates after 11/04/2005.  Results with the MIPS2 model were calculated with "verified" signals since 5/8/2012, and backtested signals before that from the MIPS timing system. Only MIPS Members will be able to see the most "current" signals; all others are restricted to "past" signals (delayed by 90 days or more). 
   


The numbers in the charts below for SPY Buy/Hold  and  MIPS2/LF trading SPY Long/Short repesent investment values starting with a $10,000 investment.  But, if you started with $100,000, you would need to multiply the numbers in the charts below by 10 to track your $100,000 investment.  With this, a MIPS member can calculate the value of their original investmenet over time for any starting portfolio value.

 
TRADE CALCULATIONS AND REPORTING 

In the tables below, the "Signal Dates" are the dates that the MIPS Signals were sent to Members.
Signals Changes emails are usually sent after the close on the Signal Date, and all trades are
to be executed on the open of the next day, which is called the "Trade Dates".


   SAMPLE TRADE CALCULATION
click => trade_calculation
 
The percentages in the table below are the % change between the close on each Signal Date.
Since the trades are made on the open,
the percentages below represent an approximation of the actual gain/loss on every trade.

                     
              MIPS2/LF Signals Dates (2003-2018)        
                     
  MIPS2/LF   Signal Date      SPY    Price  MIPS  Signal % SPY % MIPS   SPY Buy/Hold MIPS2/LF  Buy/Short SPY  
  12/31/02   88.23 Long       10,000 10,000  
  01/17/03   90.66 Short 2.75% 5.84%   10,275 10,584  
  03/21/03   89.67 Long -1.09% 0.81%   10,163 10,670  
  03/15/04   111.20 Short 24.01% 28.66%   12,603 13,728  
  03/25/04   111.00 Long -0.18% 1.22%   12,581 13,896  
  04/29/04   111.83 Short 0.75% 0.85%   12,675 14,014  
  05/26/04   112.24 Long 0.37% 0.16%   12,721 14,036  
  07/06/04   111.89 Short -0.31% -0.85%   12,682 13,916  
  09/02/04   112.58 Long 0.62% -0.77%   12,760 13,809  
  01/21/05   116.78 Short 3.73% 4.38%   13,236 14,414  
  01/24/05   116.55 Long -0.20% 0.74%   13,210 14,521  
  03/16/05   119.12 Short 2.21% 1.57%   13,501 14,749  
  05/17/05   117.58 Long -1.29% 1.61%   13,327 14,986  
  09/23/05   121.44 Short 3.28% 2.48%   13,764 15,358  
  11/02/05   121.75 Long 0.26% 0.71%   13,799 15,468  
  05/15/06   129.50 Short 6.37% 5.83%   14,678 16,369  
  07/25/06   126.66 Long -2.19% 2.66%   14,356 16,805  
  03/02/07   138.67 Short 9.48% 9.66%   15,717 18,429  
  03/23/07   143.39 Long 3.40% -4.50%   16,252 17,600  
  07/26/07   148.02 Short 3.23% 3.08%   16,777 18,143  
  09/04/07   149.08 Long 0.72% -0.46%   16,897 18,060  
  09/05/07   147.79 Short -0.87% 0.32%   16,751 18,118  
  09/06/07   148.13 Long 0.23% -0.01%   16,789 18,115  
  11/09/07   145.14 Short -2.02% 0.21%   16,450 18,153  
  12/06/07   150.94 Long 4.00% -3.82%   17,108 17,459  
  12/11/07   147.91 Short -2.01% -2.72%   16,764 16,984  
  04/11/08   133.38 Long -9.82% 14.60%   15,117 19,464  
  06/11/08   133.94 Short 0.42% 0.68%   15,181 19,596  
  08/22/08   129.65 Long -3.20% 4.02%   14,695 20,383  
  09/04/08   124.03 Short -4.33% -3.11%   14,058 19,749  
  03/31/09   79.52 Long -35.89% 35.26%   9,013 26,713  
  07/10/09   87.96 Short 10.61% 6.31%   9,969 28,399  
  07/13/09   90.10 Long 2.44% -0.82%   10,212 28,165  
  01/26/10   109.31 Short 21.32% 21.56%   12,389 34,238  
  02/11/10   108.13 Long -1.08% 0.86%   12,255 34,531  
  05/07/10   111.26 Short 2.89% 5.11%   12,610 36,295  
  06/15/10   112.00 Long 0.67% 7.51%   12,694 39,021  
  06/18/10   111.73 Short -0.24% 0.83%   12,663 39,345  
  07/23/10   110.41 Long -1.18% 3.80%   12,514 40,840  
  08/19/10   107.88 Short -2.29% -2.68%   12,227 39,745  
  09/08/10   110.41 Long 2.35% -3.00%   12,514 38,552  
  03/16/11   126.18 Short 14.28% 12.20%   14,301 43,256  
  03/17/11   127.85 Long 1.33% 1.62%   14,491 43,956  
  03/18/11   127.76 Short -0.07% -1.62%   14,480 43,246  
  03/29/11   131.86 Long 3.21% -0.73%   14,945 42,930  
  06/03/11   130.42 Short -1.09% -2.17%   14,782 42,000  
  06/30/11   131.97 Long 1.19% -1.74%   14,957 41,270  
  07/27/11   130.60 Short -1.04% -1.24%   14,802 40,759  
  10/21/11   123.97 Long -5.08% 5.19%   14,051 42,872  
  11/17/11   122.10 Short -1.51% -1.90%   13,839 42,057  
  12/02/11   124.86 Long 2.26% -1.67%   14,152 41,354  
  12/14/11   121.74 Cash -2.50% -5.68%   13,798 39,005  
  01/06/12   127.71 Long 4.88% 1.06%   14,475 39,418  
  05/07/12   137.10 Short 7.36% 7.11%   15,539 42,222  
  06/18/12   134.40 Cash -1.97% 0.77%   15,233 42,548  
  06/19/12   135.70 Long 0.97% -0.49%   15,380 42,338  
  06/21/12   132.44 Cash -2.40% -2.41%   15,011 41,318  
  07/02/12   136.51 Long 3.07% 0.63%   15,472 41,578  
  10/23/12   141.42 Short 3.60% 3.60%   16,029 43,073  
  11/23/12   141.35 Long -0.05% 1.00%   16,021 43,503  
  11/27/12   140.33 Short -0.72% 1.09%   15,905 43,978  
  11/29/12   142.12 Long 1.28% -1.27%   16,108 43,421  
  06/24/13   157.06 Short 10.51% 10.45%   17,801 47,957  
  07/05/13   163.02 Long 3.80% -1.99%   18,477 47,005  
  08/27/13   163.33 Short 0.19% -0.87%   18,512 46,597  
  09/03/13   164.39 Long 0.65% -2.25%   18,632 45,551  
  02/03/14   174.17 Short 5.97% 5.84%   19,740 48,211  
  02/06/14   177.48 Long 1.88% -1.01%   20,116 47,726  
  10/21/14   194.97 Short 9.35% 9.29%   22,098 52,157  
  10/23/14   194.93 Long 0.44% -0.09%   22,093 52,110  
  01/30/15   199.45 Short 2.32% 1.98%   22,606 53,142  
  02/03/15   204.84 Long 2.70% -2.10%   23,217 52,026  
  06/09/15   208.45 Short 1.76% 2.63%   23,626 53,395  
  06/10/15   210.09 Long 1.20% -0.26%   23,812 53,255  
  06/29/15   205.42 Short -2.62% -3.11%   23,282 51,598  
  07/13/15   209.76 Long 2.11% -0.32%   23,774 51,432  
  07/24/15   208.00 Short -0.84% -0.80%   23,575 51,020  
  07/29/15   210.77 Long 1.33% -2.35%   23,889 49,820  
  08/07/15   207.95 Cash -1.34% -0.76%   23,569 49,444  
  08/14/15   209.36 Long 0.68% 0.59%   23,729 49,738  
  08/18/15   209.93 Cash 0.27% 0.52%   23,793 49,994  
  09/03/15   195.55 Short -6.85% 0.00%   22,164 49,996  
  09/16/15   200.18 Cash 2.36% -3.88%   22,688 48,055  
  09/22/15   193.90 Short -3.13% 0.17%   21,977 48,137  
  11/13/15   202.54 Cash 4.45% -4.43%   22,956 46,003  
  12/01/15   210.68 Long 4.02% 0.22%   23,878 46,102  
  01/05/16   201.36 Cash -4.42% -4.33%   22,822 44,107  
  01/08/16   191.92 Short -4.69% -1.58%   21,752 43,408  
  01/22/16   190.52 Cash -0.73% 1.38%   21,594 44,007  
  02/23/16   192.32 Short 0.94% 0.23%   21,798 44,107  
  02/25/16   195.54 Cash 1.67% -2.49%   22,163 43,009  
  03/01/16   198.11 Long 1.31% -0.70%   22,454 42,709  
  06/24/16   203.24 Cash 2.59% 2.78%   23,035 43,897  
  07/12/16   214.95 Long 5.76% -0.81%   24,362 43,541  
  11/04/16   208.55 Short -2.98% -3.20%   23,637 42,148  
  11/07/16   213.15 Long 2.20% 0.58%   24,158 42,390  
  04/03/18   260.73 Cash 22.32% 22.37%   29,551 51,873  
  04/05/18   265.40 Long 1.79% -1.53%   30,080 51,080  
  11/13/18   272.04 Cash 2.50% 2.47%   30,833 52,342  
  12/19/18   251.04 Short -7.72% 0.77%   28,453 51,938  
  12/27/18   248.07 Cash -1.18% 0.72%   28,116 52,310  

SIGNALS DATE MIPS1/VLF   MIPS2/LF MIPS3/MF MIPS4/MF+
Signal Change 01/02/2019 Short   Cash Cash Cash
Signal Change 01/14/2019 Short   Long Long Long
Signal Change 01/23/2019 Short   Cash Cash Cash
Signal Change 01/30/2019 Short   Long Long Long
Signal Change 02/08/2019 Short   Long Long Cash
Signal Change 02/12/2019 Long   Long Long Long
Signal Change 06/07/2019 Long   Long Long Long
Signal Change 08/27/2019 Long   short Cash Cash
Signal Change 09/05/2019 Long   Long Long Long
Signal Change 03/09/2020 Long   Cash Cash Cash
Signal Change 03/11/2020 Long   Short Short Short
Signal Change 03/24/2020 Long   Cash Cash Cash
Signal Change 03/31/2020 Short   Short Short Short
Signal Change 04/06/2020 Cash   Cash Cash Cash
Signal Change 04/15/2020 Short   Short Short Short
Signal Change 04/16/2020 Cash   Cash Cash Cash
Signal Change 04/29/2020 Cash   Long Long Long
Signal Change 04/30/2020 Short   Short Long Long
Signal Change 05/01/2020 * Short   Cash Cash Cash
Signal Change 05/09/2020 Short   Short Cash Long
Signal Change 05/13/2020 Short   Cash cash Cash
Signal Change 05/18/2020 Short   Long Long Long
Signal Change 05/29/2020 Long   Long Long Long
Signal Change 06/11/2020 Long   Long Cash Short
Signal Change 06/12/2020 Long   Long Long Long
Signal Change 06/24/2020 Long   Long Cash Short
Signal Change 06/26/2020 Long   Long Long Long
Signal Change 01/24/2022 Long   Cash Cash Cash
Signal Change 02/09/2022 Long   Long Long Long
Signal Change 02/10/2022 Long   Cash Cash Cash
Signal Change 03/18/2022 Long   Long Long Long
Signal Change 04/11/2022 Long   Cash Cash Cash
Signal Change 05/04/2022 Long   Long Long Long
Signal Change 05/06/2022 Long   Cash Cash Cash
Signal Change 06/10/2022 Short   Short Short Short
Signal Change 07/01/2022 Cash   Cash Cash Cash
Signal Change 07/21/2022 Cash   Long Long Long
Signal Change 08/22/2022 Cash   Cash Cash Cash
Previous Status 08/24/2022 Short   Long Long Long
Previous Status 08/26/2022 Cash   Cash Cash Cash
Previous Status 09/06/2022 Short   Short Short Short
Previous Status 09/09/2022 Cash   Cash Cash Cash
Current Signals ==> 11/04/2022 Short   Short Short Short

    
*** Signal postings may be delayed 90 days or more. ***
  

 MIPS Members can Get CURRENT SIGNALS by Clicking immediately below:
Click here for Current Signals (members only)

PAST SIGNALS
Click here for Past MIPS3 Signals
Click here for Past MIPS4 Signals

 

MIPS Timing Systems
P.O. Box 925214
Houston, TX  77292

An affordable and efficient stock market timing tool. Contact MIPS
281-251-MIPS (6477)
E-mail: support@mipstiming.com